- Home
- Solutions
- Support
- SIEB & MEYER
- Contact
The software for initial operation allows adapta- tion of the control parameters to the charac- teristics of the mechanical elements. Various possi- bilities such as resonance and low-pass filters are provided for this purpose.
Ready-made process modules can be combined to form a multi-stage assembly process. Several of these processes can be parameterized and saved.
| Ir: 10 A | Ip: 20 A | 320 x 65 x 174 mm |
| Ir: 10 A | Ip: 40 A | 320 x 65 x 174 mm |
| Ir: 10 A | Ip: 60 A | 320 x 65 x 174 mm |
| Ir: 30 A | Ip: 60 A | 310 x 124 x 276 mm |
| Ir: 40 A | Ip: 100 A | 310 x 124 x 276 mm |
| Ir: 7 A | Ip: 20 A | 320 x 65 x 174 mm |
| Ir: 7 A | Ip: 40 A | 320 x 65 x 174 mm |
| Ir: 7 A | Ip: 60 A | 320 x 65 x 174 mm |
| Ir: 22 A | Ip: 40 A | 310 x 124 x 276 mm |
| IN: 22 A | IS: 80 A | 310 x 124 x 276 mm |
Ir = rated current, Ip = peakcurrent
Stated current values are sine crest values.
Dimensions: height x width x depth
The currently effective safety category 4 can be reached by the restart lock integrated in the devices with 20 A rated current or more.